Robert Stec
What Good Are Economists Anyway
How The Global Financial Crisis Happened
Investors are taking advantage of all the foreclosures and bank owned real estate by investing in non performing notes and Bulk Real Estate REO portfolios
Financial Journalism or Comedy ?
Most Expensive Real Estate Markets Globally
Most expensive property markets(based on a 120 sq. m. apartment ) |
|||
| COUNTRY | CITRY/REGION | AVE PRICE (US$/sq.m.) | |
| 1 | Monaco | Monte Carlo | 47,578 |
| 2 | Russia | Moscow | 20,853 |
| 3 | UK | London | 20,756 |
| 4 | Japan | Tokyo | 17,998 |
| 5 | Hong Kong | Hong Kong | 16,125 |
| 6 | USA | New York | 14,898 |
| 7 | France | Paris | 12,122 |
| 8 | Singapore | Singapore | 9,701 |
| 9 | Italy | Rome | 9,166 |
| 10 | India | Mumbai | 9,163 |
| 11 | Ireland | Dublin | 9,069 |
| 12 | Finland | Helsinki | 8,404 |
| 13 | Bermuda | Bermuda | 7,861 |
| 14 | Greece | Athens | 7,858 |
| 15 | UAE | Dubai | 7,151 |
| 16 | Spain | Barcelona | 6,523 |
| 17 | Montenegro | Montenegrin Littoral | 6,184 |
| 18 | Switzerland | Geneva | 6,178 |
| 19 | Luxembourg | Luxembourg | 6,165 |
| 20 | British Virgin Islands | British Virgin Islands | 5,843 |
| 21 | Barbados | St. James | 5,767 |
| 22 | Spain | Madrid | 5,672 |
| 23 | Russia | St. Petersburg | 5,527 |
| 24 | Andorra | Andorra | 5,379 |
| 25 | Germany | Munich | 5,255 |
| 26 | Romania | Bucharest | 5,184 |
| 27 | Slovakia | Bratislava | 5,088 |
| 28 | Australia | Sydney | 4,994 |
| 29 | Turks & Caicos | Providenciales | 4,963 |
| 30 | Netherlands Antilles | Sint Maarten | 4,889 |
| 31 | Netherlands | Amsterdam | 4,650 |
| 32 | Italy | Milan | 4,624 |
| 33 | Israel | Tel Aviv | 4,582 |
| 34 | Czech Republic | Prague | 4,559 |
| 35 | Saint Kitts & Nevis | Nevis | 4,463 |
| 36 | Germany | Frankfurt | 4,407 |
| 37 | US Virgin Islands | Saint Thomas | 4,324 |
| 38 | Poland | Warsaw | 4,301 |
| 39 | Puerto Rico | San Juan | 4,290 |
| 40 | Antigua & Barbuda | Antigua | 4,275 |
| 41 | Bahamas | Nassau | 4,078 |
| 42 | Canada | Toronto | 4,007 |
| 43 | Taiwan | Taipei | 3,968 |
| 44 | Denmark | Copenhagen | 3,815 |
| 45 | Slovenia | Ljubljana | 3,802 |
| 46 | Latvia | Riga | 3,716 |
| 47 | Estonia | Tallinn | 3,691 |
| 48 | Malta | Malta | 3,656 |
| 49 | Martinique | Martinique | 3,622 |
| 50 | Poland | Krakow | 3,557 |
| 51 | Switzerland | Zurich | 3,463 |
| 52 | Cayman Islands | Grand Cayman | 3,352 |
| 53 | Saint Lucia | Saint Lucia | 3,279 |
| 54 | Belgium | Brussels | 3,267 |
| 55 | Cyprus | Limassol | 3,265 |
| 56 | Mexico | Baja California Sur | 3,227 |
| 57 | Croatia | Zagreb | 3,215 |
| 58 | Canada | Montreal | 3,211 |
| 59 | India | New Delhi | 3,171 |
| 60 | Saint Kitts & Nevis | Saint Kitts | 3,168 |
| 61 | Trinidad & Tobago | Trinidad | 3,091 |
| 62 | Germany | Berlin | 3,030 |
| 63 | Greece | Crete | 2,981 |
| 64 | Portugal | Algarve | 2,925 |
| 65 | Netherlands | The Hague | 2,922 |
| 66 | China | Shanghai | 2,918 |
| 67 | Lithuania | Vilnius | 2,907 |
| 68 | Portugal | Lisbon | 2,891 |
| 69 | Bulgaria | Sofia | 2,877 |
| 70 | Hungary | Budapest | 2,868 |
| 71 | Cyprus | Paphos | 2,792 |
| 72 | US Virgin Islands | Saint Croix | 2,689 |
| 73 | Cambodia | Phnom Penh | 2,503 |
| 74 | Curacao and Bonaire | Curacao and Bonaire | 2,459 |
| 75 | Guadeloupe | Guadeloupe | 2,446 |
| 76 | Brazil | Rio de Janeiro | 2,441 |
| 77 | China | Beijing | 2,362 |
| 78 | South Africa | Cape Town | 2,355 |
| 79 | New Zealand | Auckland | 2,347 |
| 80 | Argentina | Buenos Aires | 2,293 |
| 81 | Cyprus | Nicosia | 2,256 |
| 82 | Thailand | Bangkok | 2,238 |
| 83 | Lebanon | Beirut | 2,229 |
| 84 | Belize | Belize | 2,220 |
| 85 | Cyprus | Larnaca | 2,174 |
| 86 | Morocco | Marrakech | 2,043 |
| 87 | Philippines | Manila | 1,914 |
| 88 | Dom. Rep. | Puerto Plata | 1,872 |
| 89 | Brazil | Sao Paolo | 1,860 |
| 90 | Uruguay | Montevideo | 1,753 |
| 91 | Vietnam | Hanoi | 1,749 |
| 92 | Panama | Panama City | 1,740 |
| 93 | Jamaica | Kingston | 1,654 |
| 94 | Costa Rica | San Jose | 1,602 |
| 95 | Chile | Viña Del Mar | 1,586 |
| 96 | China | Guangzhou | 1,526 |
| 97 | Aruba | Aruba | 1,443 |
| 98 | Colombia | Bogota | 1,402 |
| 99 | Malaysia | Kuala Lumpur | 1,347 |
| 100 | Moldova | Chisinau | 1,316 |
| 101 | Macedonia | Skopje | 1,303 |
| 102 | Turkey | Istanbul | 1,291 |
| 103 | Chile | Santiago | 1,221 |
| 104 | Peru | Lima | 1,154 |
| 105 | Jordan | Amman | 1,150 |
| 106 | Indonesia | Jakarta | 1,102 |
| 107 | Nicaragua | Managua | 1,080 |
| 108 | China | Chengdu | 999 |
| 109 | Ecuador | Quito | 820 |
| 110 | Chile | Concepción | 669 |
| 111 | India | Bangalore | 657 |
| 112 | Egypt | Cairo | 574 |
| Source: Global Property Guide < Back | |||
Appreciating U.S. Markets
Not all U.S. housing markets went south last year. First American CoreLogic Inc., in its latest study, identified the best-performing markets in the U.S. for 2008.
In many cases, the markets that made the list are areas that never enjoyed significant increases in value over the last decade -- but neither did they lose value over the last three years.
Nationwide, American CoreLogic, which predicts loan performance for banks, reported housing prices were down 11.1 percent last year. It predicts that home values will continue to decline through 2010.
In the fourth quarter of 2008, the report found that home price declines accelerated in some states where home values previously had been fairly stable, including Maine, Pennsylvania, Arkansas, Oregon and Rhode Island.
"The geographic breadth of price declines rapidly expanded in the second half of 2008, which means that housing wealth losses are broadening across much of the country," says Mark Fleming, Chief Economist for First American CoreLogic.
The 11 cities with the highest home price appreciation in 2008 are:
Cedar Rapids, Iowa: 8.83 percent
Binghamton, N.Y.: 7.78 percent
Amsterdam, N.Y.: 7.89 percent
Malone, N.Y.: 7.60 percent
Bay City, Mich.: 6.87 percent
College Station-Bryan: 6.78 percent
Rocky Mount, N.C.: 6.69 percent
Auburn, N.Y.: 6.51 percent
Lebanon, Pa.: 6.41 percent
Elmira, N.Y.: 6.28 percent
Johnstown, Pa.: 6.20 percent
Why Land Investment for Long Term
As a land owner and land broker I stumbled across this anonymous poem that I enjoyed, as the saying goes, "they're not making any more of it."
I am the basis of all wealth, the heritage of the wise, the thrifty and prudent.
I am the poor person’s joy and comfort, the rich person’s prize, the right hand of capital, the silent partner of thousands of successful people.
I am solace of the widow, the comfort of old age, the cornerstone of security against misfortune and want. I am handed down through generations, as a possession of great value.
I am the choicest fruit of labor, the safest collateral and yet I am humble. I stand before every person bidding them to know me for what I am and asking them to possess me.
I am quietly growing in value through countless days. Though I might seem dormant, my worth increases, never falling, never ceasing. Time is my aid and the ever increasing population adds to my gain. I defy fire and the elements, for they cannot destroy me.
My possessors learn to believe in me and invariable they become envied by those that have passed me by. While all other things wither and decay, I alone survive. The centuries find me younger, always increasing in strength. All oil and minerals come from me. I am the producer of food, building materials and the home to every living thing. I serve as the foundation for homes, factories, banks and stores.
I have not been produced for millions of years yet, I am so common that thousands, unthinking and unknowingly, pass be by.
Who Am I? - I Am Land
Anonymous